Selling Pocket Monsters Card Games as sets. Same version as the Pokémon, but in Japanese Rarity on the columns below, is defined by the small symbol of Circle, Square and Diamond. From least rare to Rare respectively.
Neo Revelation Set:
|
| Name: | National # | HP: | Characteristics: | Rarity |
|---|
| Geodude | 074 | 40 | Does not Receive Recoil | Common |
| Goldeen | 118 | 40 | Goldeen's Speed is raised when Rain Dance is in effect | Common |
| Trainer Card | | | | |
| Smoochum | 238 | 30 | | Common |
| Chinchou (2 of) | 170 | 50 | Wild Pokémon are more likely to be encountered | Common |
| Remoraid (2 of) | 223 | 40 | Attack goes up and Accuracy goes down in Battle | Common |
| Bulu | 209 | 50 | Opponent's attack stat lowers in battle | Common |
| Swinub | 220 | 40 | Swinub in unaffected by Attract | Common |
| Aipom | 190 | 40 | discovers items inside or outside of battle | Common |
| Flaaffy | 180 | 70 | Opponent becomes paralyzed after using a physical attack on Flaaffy | Rare |
All cards are about Excellent and some play wear. |
Team Rocket:
|
| Name: | National Property: | HP: | Characteristics: | Rarity |
|---|
| Vaporeon | 134 | 60 | Water-type attack is used on Vaporeon, its HP goes up | Common |
| Wartortle | 008 | 60 | Wartortle's Water-type attacks do 50% more damage when its HP are low | Rare |
| Trainer Card | | | | |
| Meowth | 052 | 40 | Meowth is more likely to discover items inside or outside of battle | Common |
| Koffing | 109 | 40 | Koffing cannot be hit by Ground-type attacks | Common |
All cards are in excellent condition with some play wear. |
Gym Heroes or Gym Challenge?
With a ton of research and looking, I am unable to find what series this symbol belongs too. If anyone one knows, please email and help end my long suffering. Thanks :) All cards in this set list contain this symbol as a series.
| Name: | National Property | HP: | Characteristics | Rarity |
|---|
| Eevee | 133 | 40 | Eevee more easily runs from battle | Rare |
| Sandshrew | 027 | 50 | evasiveness rises when a sandstorm is occurring | Common |
| Trainer | | | | |
| Onix | 095 | 70 | Onix Does Not Receive Recoil | |
| Drowzee (2 of) | 096 | 50 | Drowzee cannot fall asleep | |
| Spearow | 021 | 50 | Opponent cannot lower Spearow's Accuracy | Common |
| WeePinbell | 070 | 60 | Weepinbell's Speed is raised during Sunshine. Generation 5 Sprites | Rare |
All cards are in excellent condition with some play wear. |
Base Set
| Name: | National Property | HP: | Characteristics | Rarity |
|---|
| Magnemite | 081 | 40 | cannot be knocked out with a one-hit KO move | Common |
| Haunter | 093 | 60 | cannot be hit by Ground-type attacks | Rare |
| Starmie | 121 | 60 | Wild Pokémon are more likely to be encountered | Common |
| Abra | 063 | 30 | Abra is frozen, burned, paralyzed, or confused, the opponent becomes the same | Common |
| Trainer | | | | |
| Caterpie | 010 | 40 | cannot be frozen, paralyzed, burned, or confused | Common |
| Drowzee | 096 | 50 | Drowzee cannot fall asleep | Common |
Cards in Very Good condition. Some Scrapes and small Creases |
Neo Destiny
|
| Name: | National Property | HP: | Characteristics | Rarity |
|---|
| Cloyster | 191 | 40 | Sunkern's Speed is raised during Sunshine. | Common |
| Exeggutor | 103 | 60 | Exeggutor's Speed is raised during Sunshine. | Rare |
| Piloswine | 221 | 90 | Piloswine in unaffected by Attract | Rare |
| Jigglypuff | 039 | 50 | If The Opponent is of the opposite gender of Jigglypuff, it becomes Infatuated | Common |
| Venomoth | 049 | 80 | Venomoth cannot be frozen, paralyzed, burned, or confused | Rare |
| Gligar | 207 | 50 | ligar's evasiveness rises when a sandstorm is occuring | Common |
| Psyduck | 054 | 50 | None of the Pokémon out in battle can use Self Destruct or Explosion | Common |
All cards are in excellent condition with some play wear. |
Jungle
|
| Name: | National Property | HP: | Characteristics | Rarity |
|---|
| Nidorina | 030 | 70 | Opponent becomes poisoned when it uses a physical attack on Nidorina | Rare |
| Gloom | 044 | 60 | Gloom's Speed is raised during Sunshine. | Rare |
| Persian | 053 | 70 | Persian cannot be Paralyzed | Rare |
Persian card very good, others excellent. |
Neo Discovery
|
| Name: | National Property | HP: | Characteristics | Rarity |
|---|
| Natu | 177 | 40 | is frozen, burned, paralyzed, or confused, the opponent becomes the same | Common |
| Dunsparce | 206 | 30 | Dunsparce more easily runs from battle | Common |
Cards in Excellent condition |